Archive for March, 2010
BUCS 2010 Results
by compounddave on Mar.24, 2010, under Club News
Here are the BUCS results
| BUCS 2010 Results | |||||
| Exp Team | |||||
| 16th | 2104 | 240 | 77 | ||
| Rhodri Curnow | 550 | 60 | 27 | ||
| Shaun Mudd | 537 | 60 | 20 | ||
| Peter Haines | 522 | 60 | 16 | ||
| Andrew Tappenden | 495 | 60 | 14 | ||
| Novice Team | |||||
| 19th | 1334 | 179 | 23 | ||
| Colette Bailey | 472 | 60 | 10 | ||
| Kat Alaimo | 433 | 60 | 4 | ||
| Jenny Matthews | 429 | 59 | 9 | ||
| Male Recurve | |||||
| 27th | Rhodri Curnow | 550 | 60 | 27 | |
| 47th | Shaun Mudd | 537 | 60 | 20 | |
| 75th | Peter Haines | 522 | 60 | 16 | |
| 109th | Matthew Rigg | 484 | 60 | 7 | |
| Male Exp Barebow | |||||
| 1st | Andrew Tappenden | 495 | 60 | 14 | |
| Male Novice Recurve | |||||
| 15th | Alex Ferron | 310 | 50 | 0 | |
| Male Exp Compound | |||||
| 9th | David Leach | 554 | 60 | 20 | |
| 11th | Phill Dunn | 539 | 60 | 11 | |
| Female Exp Recurve | |||||
| 28th | Alice Pooley | 465 | 60 | 6 | |
| 34th | Charlotte Stead | 424 | 60 | 5 | |
| Female Novice Recurve | |||||
| 28th | Kat Alimao | 433 | 60 | 4 | |
| 29th | Jenny Matthews | 429 | 59 | 9 | |
| Female Novice Barebow | |||||
| 2nd | Colette Bailey | 472 | 60 | 10 | |
| Female Exp Barebow | |||||
| 3rd | Colette Bailey | 472 | 60 | 10 | |
AGM 26th April
by compounddave on Mar.09, 2010, under Club News
Just incase people check this website and have forgetten.
Its that time of the year for our AGM.
AGM
Our AGM will be held on the Monday 26th April. It is important that everyone in the club attends, so if you’re reading this and are a member this means you!!!!
- The AGM is where we amend (add/change/delete) things to our constitution which will help the club.
- Anyone is allowed to submit an amendment, which could be concerning anything within the constitution and club.
- All amendments must be emailed Gemma by Saturday 17th April.
- If they do not reach me by this date the issue will not be raised at the meeting as they will not appear in the agenda.
- At the AGM only issues on the agenda will be raised so it is important to email me anything you feel needs raising.
Nominations will also open at the AGM for people to run for positions in next years committee, the positions that are open are:
- Captain
- Vice Captain/ Coach
- Treasurer
- Secretary
- Social Secretary
- Equipment Officer